ALFA ROMEO 155V6TI
|
ƒAƒ‹ƒtƒ@ƒƒƒI@‚P‚T‚TV‚UT‚h
|
ENGINE TYPE | V6 24VALVES |
CAPACITY | 2499cc |
MAX POWER | 450bhp/11700rpm |
MAX TORQUE | 30.6kgm/9500rpm |
TRANSMISSION | 6-SPEED SEMI-AT 4WD |
LENGTH | 4620mm |
WIDTH | 1798mm |
HEIGHT | 1355mm |
WHEELBASE | 2540mm |
WEIGHT | 1040kg+ |
BRAKES | 4-CHANNEL ABS |
| VENTILATED DISCS |
|
|
|
TOYOTA SUPRA GT
|
ƒgƒˆƒ^@ƒX[ƒvƒ‰GT
|
ENGINE TYPE | STRAIGHT4 DOHC TURBO |
CAPACITY | 1998cc |
MAX POWER | 450bhp/6000rpm |
MAX TORQUE | 65.0kgm/4500rpm |
TRANSMISSION | 6-SPEED MT FR |
LENGTH | 4520mm |
WIDTH | 1910mm |
HEIGHT | 1200mm |
WHEELBASE | 2550mm |
WEIGHT | 1100kg+ |
BRAKES | VENTILATED DISCS |
|
AMG MERCEDES C-CLASS
|
‚`‚l‚fƒƒ‹ƒZƒfƒX@‚bƒNƒ‰ƒX
|
ENGINE TYPE | V6 24VALVES |
CAPACITY | 2499cc |
MAX POWER | 500bhp/11500rpm |
MAX TORQUE | 30.6kgm/9000rpm |
TRANSMISSION | 6-SPEED SEMI-AT RWD |
LENGTH | 4666mm |
WIDTH | 1789mm |
HEIGHT | 1280mm |
WHEELBASE | 2690mm |
WEIGHT | 1040kg+ |
BRAKES | 4-CHANNEL ABS |
| VENTILATED DISCS |
|
|
|
OPEL CALIBRA V6
|
ƒIƒyƒ‹@ƒJƒŠƒuƒ‰‚u‚U
|
ENGINE TYPE | V6 24VALVES |
CAPACITY | 2498cc |
MAX POWER | 500bhp/11650rpm |
MAX TORQUE | 31.6kgm/9000rpm |
TRANSMISSION | 6-SPEED SEMI-AT 4WD |
LENGTH | 4673mm |
WIDTH | 1766mm |
HEIGHT | 1285mm |
WHEELBASE | 2605mm |
WEIGHT | 1040kg+ |
BRAKES | 4-CHANNEL ABS |
| VENTILATED DISCS |
|